Manufacturer | Model | Construction | Width (cm) | Length (cm) | Length/width Ratio (cm) | Weight (kg) | Total volume (Liters) | Waterline (stated) |
---|---|---|---|---|---|---|---|---|
Dagger | Alchemy 14S | Composite | 58 | 427 | 7.362 | |||
Dagger | Exodus | Polyethylene | 58 | 513 | 8.845 | |||
Eddyline | Fatham LV | ABS | 53 | 460 | 8.679 | |||
Eddyline | Falcon S18 | Composite | 53 | 550 | 10.377 | |||
Eddyline | Fathom | Composite | 57 | 503 | 8.825 | |||
Eddyline | Nighthawk 16 | Composite | 57 | 488 | 8.561 | |||
Eddyline | Raven | Composite | 57 | 503 | 8.825 | |||
Epic Kayaks | Epic 16X | Composite | 58 | 488 | 8.414 | 18.5 | ||
Epic Kayaks | Epic 18X | Composite | 56 | 549 | 9.804 | 19 | ||
Epic Kayaks | Epic 18X Sport | Composite | 56 | 549 | 9.804 | 19.5 | ||
Hurricane | Tracer 165 | Composite | 55.8 | 500 | 8.961 | |||
North Shore | Atlantic | Composite | 55 | 515 | 9.364 | 24 | 321 | 425 |
North Shore | Atlantic LV | Composite | 55 | 485 | 8.818 | 23 | 277 | 408 |
North Shore | Ocean 17 | Composite | 55 | 518 | 9.418 | 25 | 353 | 448 |
North Shore | Ocean 17.6 | Composite | 55 | 533.5 | 9.700 | 24 | 353 | 475 |
North Shore | Polar | Composite | 54 | 510 | 9.444 | |||
North Shore | Polar HV | Composite | 55 | 510 | 9.273 | |||
North Shore | Aspect RM | Polyethylene | 60 | 452 | 7.533 | 267.5 | ||
North Shore | Aspect LV RM | Polyethylene | 58 | 434 | 7.483 | 207.5 | ||
North Shore | Atlantic RM | Polyethylene | 55 | 515 | 9.364 | 330 | ||
North Shore | Atlantic LV RM | Polyethylene | 55 | 485 | 8.818 | 236.5 | ||
P&H | Aries 150 | Composite | 55 | 458 | 8.327 | 23 | 279 | |
P&H | Aries 155 | Composite | 57 | 485 | 8.509 | 25 | 290 | |
P&H | Capella 161 | Composite | 54.7 | 492 | 8.995 | 25.5 | 291 | |
P&H | Capella 163 | Composite | 56 | 497 | 8.875 | 25.5 | 305 | |
P&H | Capella 167 | Composite | 57 | 509 | 8.930 | 24.5 | 323 | |
P&H | Capella 173 | Composite | 58 | 525 | 9.052 | 29.2 | 385 | |
P&H | Cetus 1710 HV | Composite | 57 | 548 | 9.614 | 28.2 | 379 | |
P&H | Cetus 176 LV | Composite | 54 | 541 | 10.019 | 24.23 | 292 | |
P&H | Cetus 178 MV | Composite | 54.5 | 541 | 9.927 | 27.76 | 332 | |
P&H | Quest | Composite | 56 | 535 | 9.554 | 28.2 | 365 | |
P&H | Quest LV | Composite | 54.5 | 536 | 9.835 | 27.6 | 302 | |
P&H | Scorpio 170 | Composite | 56 | 516 | 9.214 | 28.5 | 305 | |
P&H | Delphin 150 | Polyethylene | 55 | 457 | 8.309 | 26.4 | 247 | |
P&H | Delphin 150 Surf | Polyethylene | 55 | 457 | 8.309 | 247 | ||
P&H | Delphin 155 | Polyethylene | 57 | 485 | 8.509 | 26.5 | 267 | |
P&H | Delphin 155 Surf | Polyethylene | 57 | 485 | 8.509 | 28.6 | 267 | |
P&H | Hammer | Polyethylene | 625 | 421 | 0.674 | 28 | 320 | |
P&H | Scorpio 168 LV | Polyethylene | 54 | 516 | 9.556 | 25 | 285 | |
Perception | Essence 16 | Polyethylene | 57 | 500 | 8.772 | 26 | ||
Perception | Essence 17 | Polyethylene | 58 | 518 | 8.931 | 28 | ||
Perception | Expression 15 | Polyethylene | 61 | 456 | 7.475 | 26 | ||
Point 65 | Five-O-Five | Polyethylene | 60 | 505 | 8.417 | 27 | 363 | |
Point 65 | Sea Cruiser | Composite | 58 | 525 | 9.052 | 26 | 380 | |
Point 65 | Whistky16 | Composite | 55.4 | 487 | 8.791 | 25 | ||
Point 65 | XO 16 | Composite | 58 | 500 | 8.621 | 24 | 354 | |
Point 65 | XO 17 | Composite | 62 | 525 | 8.468 | 26 | 379 | |
Point 65 | XP 18 | Composite | 54 | 549 | 10.167 | 25 | 390 | |
Point 65 | Freya 18 | Composite | 58 | 560 | 9.655 | 26 | ||
Prijon | Kodiak | Polyethylene | 59 | 520 | 8.814 | 28 | 390 | |
Prijon | Marlin Pril | Polyethylene | 58 | 533 | 9.190 | 27 | 332 | |
Prijon | Millenium | Polyethylene | 59 | 510 | 8.644 | |||
Prijon | Proteus | Polyethylene | 57 | 520 | 9.123 | |||
Prijon | Seayak | Polyethylene | 58 | 490 | 8.448 | 28 | 360 | |
Prijon | Seayak 500LV | Polyethylene | 55 | 503 | 9.145 | |||
Prijon | Seayak 520HV | Polyethylene | 58 | 520 | 8.966 | |||
Rockpool | Alaw | Composite | 53 | 521 | 9.830 | 335 | ||
Rockpool | Alaw Bach | Composite | 53 | 521 | 9.830 | 325 | ||
Rockpool | GT | Composite | 53 | 544 | 10.264 | 380 | ||
Rockpool | Isel | Composite | 53 | 513 | 9.679 | 276 | ||
Rockpool | Menai 18 | Composite | 53 | 556 | 10.491 | 381 | ||
Rockpool | Taran | Composite | 52 | 549 | 10.558 | 383 | ||
Rockpool | Taran 16 | Composite | 52 | 508 | 9.769 | 369 | ||
SKUK | Explorer | Composite | 54 | 533 | 9.870 | 313 | ||
SKUK | Explorer HV | Composite | 56 | 534 | 9.536 | 319 | ||
SKUK | Explorer LV | Composite | 54 | 532 | 9.852 | |||
SKUK | Greenlander | Composite | 54 | 547 | 10.130 | |||
SKUK | Greenlander Pro | Composite | 55 | 540 | 9.818 | |||
SKUK | Pilgrim | Composite | 50 | 480 | 9.600 | 250 | ||
SKUK | Pilgrim Expedition | Composite | 54 | 532 | 9.852 | 283 | ||
SKUK | Romany Classic | Composite | 54 | 485 | 8.981 | 276 | ||
SKUK | Romany Excel | Composite | 57 | 510 | 8.947 | 323 | ||
SKUK | Romany LV | Composite | 55 | 488 | 8.873 | 244 | ||
SKUK | Romany S (surf) | Composite | 55 | 492 | 8.945 | 314 | ||
SKUK | Romany S RM | Polyethylene | 54 | 489 | 9.056 | 282 | ||
Tahe Marine | Ocean Spirit LC | Composite | 58 | 523 | 9.017 | |||
Tahe Marine | Reval | Composite | 54 | 555 | 10.278 | |||
Tahe Marine | Reval Midi | Composite | 54 | 520 | 9.630 | |||
Tahe Marine | Reval Mini | Composite | 52 | 483 | 9.288 | |||
Tahe Marine | Reval Mini LC | Composite | 54 | 490 | 9.074 | |||
Tahe Marine | Wind 535 | Composite | 54 | 535 | 9.907 | |||
Tahe Marine | Wind 555 | Composite | 54 | 555 | 10.278 | |||
Tahe Marine | Wind 585 | Composite | 54 | 585 | 10.833 | |||
Tahe Marine | Wind Solo | Composite | 54 | 505 | 9.352 | |||
Tahe Marine | Reval Mini LC PE | Polyethylene | 54 | 490 | 9.074 | |||
Tahe Marine | Sea Spirit PE | Polyethylene | 56 | 500 | 8.929 | |||
Tahe Marine | Wind Solo PE | Polyethylene | 54 | 505 | 9.352 | |||
Tiderace | Pace 17 Tour | Composite | 53 | 522 | 9.849 | 25 | 405 | 506 |
Tiderace | Pace 18 | Composite | 53 | 548.6 | 10.351 | 21 | 373 | 548 |
Tiderace | Pace Evoke | Composite | 54 | 480 | 8.889 | 22.5 | 370 | 456 |
Tiderace | Xcape S | Composite | 54 | 513 | 9.500 | 25 | 332 | 445 |
Tiderace | Xcape | Composite | 55 | 540 | 9.818 | 25 | 360 | 466 |
Tiderace | Xcape X | Composite | 57.5 | 540 | 9.391 | 28 | 406 | 469 |
Tiderace | Xcite | Composite | 54 | 532 | 9.852 | 25 | 366 | 456 |
Tiderace | Xcite S | Composite | 50 | 500 | 10.000 | 23 | 310 | 432 |
Tiderace | Xplore L | Composite | 54 | 550 | 10.185 | 26 | 380 | 470 |
Tiderace | Xplore M | Composite | 54 | 530 | 9.815 | 25 | 354 | 460 |
Tiderace | Xplore S | Composite | 51 | 530 | 10.392 | 24 | 330 | 460 |
Tiderace | Xplore X | Composite | 60 | 549 | 9.150 | 29 | 430 | 470 |
Tiderace | Xtra | Composite | 56 | 505 | 9.018 | 25 | 337 | 435 |
Tiderace | Xtra HV | Composite | 57 | 505 | 8.860 | 25 | 369 | 435 |
Tiderace | Xtreme | Composite | 54 | 517 | 9.574 | 26 | 370 | 440 |
Tiderace | Vortex | Polyethylene | 57 | 505 | 8.860 | 28 | 340 | 435 |
Valley | Aquanaut | Composite | 55 | 536 | 9.745 | |||
Valley | Aquanaut LV | Composite | 55 | 521 | 9.473 | |||
Valley | Avocet | Composite | 56 | 488 | 8.714 | 22 | ||
Valley | Avocet LV | Composite | 52 | 485 | 9.327 | 20.5 | ||
Valley | Avocet RM | Polyethylene | 56 | 488 | 8.714 | 24.5 | ||
Valley | Etain 17-3 | Composite | 53.5 | 525 | 9.813 | 22 | ||
Valley | Etain 17-5 | Composite | 54 | 531 | 9.833 | 22.5 | ||
Valley | Etain 17-7 | Composite | 54.5 | 536 | 9.835 | 23 | ||
Valley | Etain RM 17-7 | Polyethylene | 54.5 | 536 | 9.835 | 26 | ||
Valley | Etain RM 17-5 | Polyethylene | 54 | 531 | 9.833 | 25 | ||
Valley | Gemini SP | Composite | 56 | 452 | 8.071 | 20.5 | ||
Valley | Gemini SP RM | Polyethylene | 56 | 452 | 8.071 | 20.5 | ||
Valley | Gemini ST | Composite | 56 | 452 | 8.071 | 17 | ||
Valley | Nordkapp | Composite | 53 | 549 | 10.358 | 23 | ||
Valley | Nordkapp RM | Polyethylene | 53 | 549 | 10.358 | 25.5 | ||
Valley | Nordkapp LV | Composite | 53 | 533 | 10.057 | 22.5 | ||
Valley | Rapier 18 | Composite | 55 | 547 | 9.945 | 21 | ||
Valley | Rapier 20 | Composite | 45 | 609 | 13.533 | 21.5 | ||
Venture | Easky 15 | Polyethylene | 61 | 475 | 7.787 | 22.6 | 325 | |
Venture | Easky 15 LV | Polyethylene | 57 | 463 | 8.123 | 21 | 284 | |
Venture | Islay 14 | Polyethylene | 60 | 427 | 7.117 | 25 | 374 | |
Venture | Islay 14 LV | Polyethylene | 57 | 420 | 7.368 | 23.3 | 307 | |
Venture | Capella 160 | Polyethylene | 56 | 495 | 8.839 | 31 | 262 | |
Venture | Capella 166 | Polyethylene | 56 | 505 | 9.018 | 24.5 | 349 | |
Wilderness Systems | Tempest 165 | Polyethylene | 55 | 503 | 9.145 | 25 | ||
Wilderness Systems | Tempest 165 PRO | Composite | 55 | 503 | 9.145 | 22 | ||
Wilderness Systems | Tempest 170 | Polyethylene | 56 | 518 | 9.250 | 26 | ||
Wilderness Systems | Tempest 170 PRO | Composite | 56 | 518 | 9.250 | 23 | ||
Wilderness Systems | Tempest 180 PRO | Composite | 58 | 549 | 9.466 | 25 | ||
Wilderness Systems | Tsunami 160 | Polyethylene | 59 | 488 | 8.271 | 26 | ||
Wilderness Systems | Tsunami 160 PRO | Composite | 59 | 488 | 8.271 | 24 | ||
Wilderness Systems | Tsunami 165 | Polyethylene | 60 | 500 | 8.333 | 28 | ||
Wilderness Systems | Tsunami 165 PRO | Composite | 60 | 500 | 8.333 | 25 | ||
Wilderness Systems | Tsunami 175 | Polyethylene | 61 | 528 | 8.656 | 29 | ||
Wilderness Systems | Tsunami 175 PRO | Composite | 61 | 528 | 8.656 | 26 | ||
Wilderness Systems | Zephyr 155 | Polyethylene | 57 | 472 | 8.281 | 24 | ||
Wilderness Systems | Zephyr 155 PRO | Composite | 57 | 472 | 8.281 | 21 | ||
Wilderness Systems | Zephyr 160 | Polyethylene | 58 | 488 | 8.414 | 24 | ||
Wilderness Systems | Zephyr 160 PRO | Composite | 58 | 488 | 8.414 | 26 | ||
Zegul Marine | Zegul 470 | Composite | 54 | 470 | 8.704 | |||
Zegul Marine | Zegul 520 | Composite | 53 | 520 | 9.811 | |||
Zegul Marine | Zegul 520 LV | Composite | 53 | 520 | 9.811 | |||
Zegul Marine | Zegul 530 | Composite | 52 | 530 | 10.192 | |||
Zegul Marine | Zegul 550 | Composite | 54 | 550 | 10.185 | |||
Zegul Marine | Zegul Baidarka | Composite | 55 | 548 | 9.964 | |||
Zegul Marine | Zegul Baidarka GT | Composite | 53 | 540 | 10.189 | |||
Zegul Marine | Zegul Greenland | Composite | 50 | 545 | 10.900 | |||
Zegul Marine | Zegul Greenland GT | Composite | 54 | 545 | 10.093 | |||
Zegul Marine | Zegul Multisport | Composite | 52 | 520 | 10.000 | |||
Zegul Marine | Zegul Searocket | Composite | 54 | 550 | 10.185 | |||
Zegul Marine | Zegul Velocity | Composite | 54 | 550 | 10.185 |
Kayak List
With so many boats on the market it's really difficult to decide where to start, but being of a facts and figures type mind I decided it would be better to analyse the options before wasting time testing. So on a wet November evening I draw up a spreadsheet with all of the specs of the main kayak brands available in the UK. Here's the sheet if you find any mistakes or admissions let me know.
0 comments:
Post a Comment